<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 92 foot long tandem sets new world record</title>
	<atom:link href="http://www.cyclelicio.us/2010/92-foot-long-tandem-sets-new-world-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclelicio.us/2010/92-foot-long-tandem-sets-new-world-record/</link>
	<description>Bicycle Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Everyday Objects Ahoy! &#171; Ryan Blog</title>
		<link>http://www.cyclelicio.us/2010/92-foot-long-tandem-sets-new-world-record/comment-page-1/#comment-37262</link>
		<dc:creator>Everyday Objects Ahoy! &#171; Ryan Blog</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclelicio.us/?p=3310#comment-37262</guid>
		<description>[...] Teigi Meier and Jan Bart Brink set the world record in 2009 by riding, “100 meters unaided” (http://www.cyclelicio.us/2010/92-foot-long-tandem-sets-new-world-record/). When they were rewarded with the honor, Meier may have said, “I hope you have a big trunk [...]</description>
		<content:encoded><![CDATA[<p>[...] Teigi Meier and Jan Bart Brink set the world record in 2009 by riding, “100 meters unaided” (<a href="http://www.cyclelicio.us/2010/92-foot-long-tandem-sets-new-world-record/" rel="nofollow">http://www.cyclelicio.us/2010/92-foot-long-tandem-sets-new-world-record/</a>). When they were rewarded with the honor, Meier may have said, “I hope you have a big trunk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclelicious</title>
		<link>http://www.cyclelicio.us/2010/92-foot-long-tandem-sets-new-world-record/comment-page-1/#comment-17431</link>
		<dc:creator>Cyclelicious</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclelicio.us/?p=3310#comment-17431</guid>
		<description>If you&#039;re asking about the one in the video, it looks like two seats.</description>
		<content:encoded><![CDATA[<p>If you&#39;re asking about the one in the video, it looks like two seats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babz</title>
		<link>http://www.cyclelicio.us/2010/92-foot-long-tandem-sets-new-world-record/comment-page-1/#comment-17430</link>
		<dc:creator>babz</dc:creator>
		<pubDate>Sat, 24 Apr 2010 10:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclelicio.us/?p=3310#comment-17430</guid>
		<description>does any one know how many seats are on the longest tandem bycle</description>
		<content:encoded><![CDATA[<p>does any one know how many seats are on the longest tandem bycle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lasik surgery - The Day of Surgery - Eye Surgeons Associates &#124; New York Lasik</title>
		<link>http://www.cyclelicio.us/2010/92-foot-long-tandem-sets-new-world-record/comment-page-1/#comment-16682</link>
		<dc:creator>Lasik surgery - The Day of Surgery - Eye Surgeons Associates &#124; New York Lasik</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclelicio.us/?p=3310#comment-16682</guid>
		<description>[...] 92 foot long tandem sets new world record &#187; Cyclelicious [...]</description>
		<content:encoded><![CDATA[<p>[...] 92 foot long tandem sets new world record &raquo; Cyclelicious [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

