<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Bicycling Directions Now Live</title>
	<atom:link href="http://www.cyclelicio.us/2010/google-maps-bicycling-directions-now-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclelicio.us/2010/google-maps-bicycling-directions-now-live/</link>
	<description>Bicycle Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rick Vosper</title>
		<link>http://www.cyclelicio.us/2010/google-maps-bicycling-directions-now-live/comment-page-1/#comment-16436</link>
		<dc:creator>Rick Vosper</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclelicio.us/?p=3109#comment-16436</guid>
		<description>I&#039;m pleased to note that even out here in the sticks of Arkansas, Google seems to&#039;ve done its homework. I checked several routes and they seem to follow the city&#039;s modest but better-than-nothing bike plan. &lt;br&gt;&lt;br&gt;Clearly my experience is different than Nicholas&#039;: I&#039;m sure Redwood City/Menlo Park have far better bike plans than Fort Smith. When I get a minute, I&#039;ll check the cycling directions out to Toad Suck.</description>
		<content:encoded><![CDATA[<p>I&#39;m pleased to note that even out here in the sticks of Arkansas, Google seems to&#39;ve done its homework. I checked several routes and they seem to follow the city&#39;s modest but better-than-nothing bike plan. </p>
<p>Clearly my experience is different than Nicholas&#39;: I&#39;m sure Redwood City/Menlo Park have far better bike plans than Fort Smith. When I get a minute, I&#39;ll check the cycling directions out to Toad Suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclelicious</title>
		<link>http://www.cyclelicio.us/2010/google-maps-bicycling-directions-now-live/comment-page-1/#comment-16425</link>
		<dc:creator>Cyclelicious</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclelicio.us/?p=3109#comment-16425</guid>
		<description>Re: Middlefield -- I plan to check if Google programmed the San Mateo County bike route to SF in their system.</description>
		<content:encoded><![CDATA[<p>Re: Middlefield &#8212; I plan to check if Google programmed the San Mateo County bike route to SF in their system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Vance</title>
		<link>http://www.cyclelicio.us/2010/google-maps-bicycling-directions-now-live/comment-page-1/#comment-16423</link>
		<dc:creator>Steven Vance</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclelicio.us/?p=3109#comment-16423</guid>
		<description>Nicholas, in the orange &quot;this is a beta&quot; window, there&#039;s a link that allows you to submit feedback on the resulting directions. Across all Maps, though, there&#039;s a link in the lower right corner called &quot;report a problem.&quot;</description>
		<content:encoded><![CDATA[<p>Nicholas, in the orange &#8220;this is a beta&#8221; window, there&#39;s a link that allows you to submit feedback on the resulting directions. Across all Maps, though, there&#39;s a link in the lower right corner called &#8220;report a problem.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Kibre</title>
		<link>http://www.cyclelicio.us/2010/google-maps-bicycling-directions-now-live/comment-page-1/#comment-16421</link>
		<dc:creator>Nicholas Kibre</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclelicio.us/?p=3109#comment-16421</guid>
		<description>To get from my house (RWC) to Menlo Park, a ride I did yesterday, it recommended going down Middlefield.  Not my first (or 2nd!) choice.&lt;br&gt;&lt;br&gt;I don&#039;t see a way to leave feedback.  It&#039;d be great be able to upload all our favorite off-street shortcuts.</description>
		<content:encoded><![CDATA[<p>To get from my house (RWC) to Menlo Park, a ride I did yesterday, it recommended going down Middlefield.  Not my first (or 2nd!) choice.</p>
<p>I don&#39;t see a way to leave feedback.  It&#39;d be great be able to upload all our favorite off-street shortcuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James@BicycleDesign</title>
		<link>http://www.cyclelicio.us/2010/google-maps-bicycling-directions-now-live/comment-page-1/#comment-16418</link>
		<dc:creator>James@BicycleDesign</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclelicio.us/?p=3109#comment-16418</guid>
		<description>It seems to work pretty well. As soon as I got to work this morning, I typed in my home and work addresses. The &quot;bike there&quot; directions were very similar to the route that I normally ride to work, which is definitely not the most direct way. I was actually a bit surprised when I saw the map, because I have tried many different routes to work before settling on the one I think is best. Google seems to have it right...for me at least.</description>
		<content:encoded><![CDATA[<p>It seems to work pretty well. As soon as I got to work this morning, I typed in my home and work addresses. The &#8220;bike there&#8221; directions were very similar to the route that I normally ride to work, which is definitely not the most direct way. I was actually a bit surprised when I saw the map, because I have tried many different routes to work before settling on the one I think is best. Google seems to have it right&#8230;for me at least.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

