This page sponsored by Cyclelicious Bicycle Blog



Fatality : 4998 Maze Blvd, Modesto, CA 95358, USA





Location: Sr132 / Stone Ave, Modesto - Jan 19 2017 5:33AM

: 1144-Fatality
    -- Jan 19 2017 5:34AM [2] MERZ VS TK
    -- Jan 19 2017 5:34AM [3] 1125
    -- Jan 19 2017 5:34AM [6] 1039 FIRE
    -- Jan 19 2017 5:37AM [7] 1039 OFC
    -- Jan 19 2017 5:50AM [11] [Notification] [CHP]-STAN CO ON LL ADV FIRE 97 - PIN IN AND 1 CONFIRMED 1144 [Shared]
    -- Jan 19 2017 5:52AM [13] C48-011 BOTH LANES BLOCKED W/EQUIPMENT WILL SHUT DWN WB SR132 AND DIVERT SB
    -- Jan 19 2017 5:56AM [15] C48-041 48-S5 REQG NOTIFY CALTRANS FOR A HARD CLOSURE JWO STONE AND JEO DAKOTA
    -- Jan 19 2017 5:57AM [16] 1039 CALTRANS
    -- Jan 19 2017 5:58AM [17] 1039 CALTRANS
    -- Jan 19 2017 6:08AM [20] 1039 CORONER
    -- Jan 19 2017 6:12AM [22] 1039 48-S1
    -- Jan 19 2017 6:28AM [23] 48-55 ADVD BOTH EB AND WB SR132 CLOSED BTWN STONE AND DAKOTA
    -- Jan 19 2017 6:47AM [30] [Notification] [CHP]-WIT HAS RIDE COMING / WHEN THEY GET TO CLOSURE SR132 AT DAKOTA IN GRY TOYT PK LET THEM THROUGH [Shared]
    -- Jan 19 2017 6:49AM [32] 1039 41
    -- Jan 19 2017 7:30AM [45] [Rotation Request Comment] 1039 ANDERSONS TOW 538-8697
    -- Jan 19 2017 7:31AM [46] [Rotation Request Comment] 1039 TOW ONE 524-1600
    -- Jan 19 2017 7:31AM [47] [Rotation Request Comment] 1039 MYERS TOW 575-1185
    -- Jan 19 2017 7:32AM [48] [Rotation Request Comment] 1039 CENTRAL VALLEY 538-0731
    -- Jan 19 2017 8:18AM [49] A48-050 CT IS 97 W/HARD CLOSURE
    -- Jan 19 2017 8:31AM [52] A48-011 TOW ONE TOOK THE FORD F150 GRY 22651 G 2 PLTS
    -- Jan 19 2017 8:36AM [53] A48-011 SR132 IS NOW OPEN
    -- Jan 19 2017 8:39AM [54] 48-S1 1039 ENTAC
    -- Jan 19 2017 8:43AM [56] [Notification] [CHP]-1039 CAL TRANS D10 (TMC) [Shared]
    -- Jan 19 2017 9:23AM [59] SUBJ WENT TO DRS 1180


Search Google News for this incident. Confidence = .


Weather: Mostly Cloudy. Sunrise at 7:16 A.M., Sunset at 5:14P.M. Weather conditions and astronomy information obtained from Weather Underground, Inc.

These legislators represent the district where this incident occurred.



Search Google Maps for this location


Comments powered by Disqus