This page sponsored by Cyclelicious Bicycle Blog





Location: 0 Eb 8 Wo Sr98 West, El Centro - Apr 1 2013 9:55PM

: 1179-Trfc Collision 1141 Enrt
    -- Apr 1 2013 11:51PM [39] C85-004 1185 1097
    -- Apr 1 2013 11:37PM [38] C85-004 CORONER 1097
    -- Apr 1 2013 10:45PM [37] [Rotation Request Comment] 1039 BEACH AND SONS 760-352-8009
    -- Apr 1 2013 10:44PM [36] 85-S3 ROLL EVIDENCE TOW
    -- Apr 1 2013 10:44PM [35] PER 85-S3 VIA LL, START 1185 EVIDENCE
    -- Apr 1 2013 10:41PM [32] C85-004 SUBJ PRONOUNCED: AT 2200 HRS
    -- Apr 1 2013 10:40PM [30] C85-010 SEE WHAT LANES ARE CLOSED AND IS A BREAK NEEDED
    -- Apr 1 2013 10:33PM [23] C85-004 VERY STRONG WINDS 10-1 RADIO TRAFFIC
    -- Apr 1 2013 10:32PM [19] 1039 ICSO FOR THE CORONER
    -- Apr 1 2013 10:31PM [18] C85-004 ROLL THE CORONER
    -- Apr 1 2013 9:58PM [8] 1039 ICSO/FIRE
    -- Apr 1 2013 9:58PM [7] 1039 GOLD CROSS
    -- Apr 1 2013 9:58PM [6] PED CROSSED THE FWY AND VEH HIT THEM
    -- Apr 1 2013 9:56PM [4] PED HIT WINDSHIELD
    -- Apr 1 2013 9:56PM [1] VEH VS PED


Search Google News for this incident


Search Google Maps for this location

See index of all recorded fatalities.

Follow @chpfatal on Twitter to see incidents as they are reported.

Please leave a comment and link below if you know of a news article, blog post, or forum posting about this incident.

Comments powered by Disqus