Cyclelicious



Bike Involved / Possible Motorcycle: San Diego Fwy, Del Mar, CA 92014, USA





Location: I5 S / Via De La Valle No, North FSP - Dec 5 2016 5:01PM

: 1179-Trfc Collision-1141Enrt
    -- Dec 5 2016 4:41PM [7] [7] [Appended, 16:43:19] [1] VEH VS MC[Shared]
    -- Dec 5 2016 4:41PM [1] [1] VEH VS MC[Shared]
    -- Dec 5 2016 4:42PM [8] [8] [Appended, 16:43:19] [2] IN HOV LANE[Shared]
    -- Dec 5 2016 4:42PM [3] [3] [Appended, 16:43:16] [1] IN CD [Shared]
    -- Dec 5 2016 4:42PM [2] [2] VEH IS IN C/D PARTIAL IN #1 AND MC HIT AND RIDER FLEW OFF BIKE[Shared]
    -- Dec 5 2016 4:43PM [13] [13] 1039 METRO[Shared]
    -- Dec 5 2016 4:45PM [15] [15] ALSO -- AT LEAST 2-3 VEHS 1125 LN #1; [Shared]
    -- Dec 5 2016 4:49PM [17] [17] fd is 97 blkg the hov and 1 ln [Shared]
    -- Dec 5 2016 4:50PM [23] [23] [Appended, 17:00:07] [2] SIL MERZ VS MC [Shared]
    -- Dec 5 2016 4:50PM [24] [24] [Appended, 17:00:07] [3] VEHS 1125 [Shared]
    -- Dec 5 2016 4:52PM [26] [26] [Appended, 17:00:07] [5] 1039 7B[Shared]
    -- Dec 5 2016 4:58PM [20] [20] 1 1185 for the mc jno vdv [Shared]
    -- Dec 5 2016 4:59PM [21] [21] [Rotation Request Comment] 1039 road one 858 492 5252[Shared]
Confidence = -2.

Weather: Mostly Cloudy. Sunrise at 6:37 A.M., Sunset at 4:42P.M. Weather conditions and astronomy information obtained from Weather Underground, Inc.


Search Google Maps for this location


Comments powered by Disqus