This page sponsored by Cyclelicious Bicycle Blog



Fatality : "Avenue 18 1/2 / Road 13", CHP "Madera" area.





Location: Avenue 18 1/2 / Road 13, Madera - Jun 2 2020 5:17AM

: 1144-Fatality
    -- Jun 2 2020 5:18AM [2] 1125 IN LANES
    -- Jun 2 2020 5:18AM [6] 1039 MRA EMS
    -- Jun 2 2020 5:19AM [7] 1039 CAL FIRE
    -- Jun 2 2020 5:34AM [11] 1039 FIRE
    -- Jun 2 2020 5:34AM [12] C66-030 HAVE FIRE RESP W/ JAWS OF LIFE F/ EXTRACT
    -- Jun 2 2020 5:37AM [16] 1039 MRA SO F/ CORONER
    -- Jun 2 2020 5:45AM [21] C66-030 DOING 1 WAY TRAFFIC CONTROL
    -- Jun 2 2020 6:03AM [23] C66-010 1185
    -- Jun 2 2020 6:05AM [24] [Rotation Request Comment] 1039 NICKS TOWING 559-661-3729
    -- Jun 2 2020 6:38AM [29] A66-040 MEDIA 97 REQG 66-D2 RESPOND
    -- Jun 2 2020 6:38AM [30] 66-D2 ENRT 4-5MIN ETA


Search Google News for this incident. Confidence = .


These legislators represent the district where this incident occurred.



Search Google Maps for this location


Comments powered by Disqus