This page sponsored by Cyclelicious Bicycle Blog



Pedestrian : "SR88 / PEDDLER VISTA", CHP "Amador" area.





Location: SR88 / PEDDLER VISTA, Amador - Dec 27 2020 8:22AM

: 1182-Trfc Collision-No Inj
    -- Dec 27 2020 8:22AM [1] SINGLE VEH ROLLOVER
    -- Dec 27 2020 8:22AM [3] VEH ON ITS SIDE
    -- Dec 27 2020 8:23AM [5] NEG INJURIES
    -- Dec 27 2020 8:35AM [13] [Appended, 08:45:09] [4] 40 FT OO RDWY
    -- Dec 27 2020 8:35AM [14] [Appended, 08:45:09] [5] NOT VISIBLE FM RDWY
    -- Dec 27 2020 8:38AM [22] [Appended, 08:45:09] [13] DEBRIS AT THE TC SITE
    -- Dec 27 2020 8:46AM [32] [Appended, 08:53:47] [1] VEH OFF RDWY
    -- Dec 27 2020 8:47AM [35] [Appended, 08:53:47] [4] VEHS STOPPING TO ASSIST
    -- Dec 27 2020 8:47AM [36] [Appended, 08:53:47] [5] VEH INTO TREE
    -- Dec 27 2020 8:47AM [37] [Appended, 08:53:47] [6] NEG INJURIES
    -- Dec 27 2020 8:50AM [27] 1185R
    -- Dec 27 2020 8:50AM [28] 30 FT OO RDWY ON ITS WHEELS
    -- Dec 27 2020 8:51AM [30] [Rotation Request Comment] 1039 UP COUNTY 209-295-7885
    -- Dec 27 2020 8:55AM [43] A94-005 IN THE S CURVE WILL HAVE TO TAKE OVER A LN WHEN THE 1185 IS 97 // REQ A SECOND UNIT FOR 1184 // R7 ENRT FM PINE GROVE
    -- Dec 27 2020 9:04AM [44] [Appended, 09:06:54] [1] TC
    -- Dec 27 2020 9:04AM [45] [Appended, 09:06:54] [2] RED VEH OVER THE EDGE
    -- Dec 27 2020 9:04AM [46] [Appended, 09:06:54] [3] CLOSE TO DUFRENE RD
    -- Dec 27 2020 9:37AM [51] A94-005 1 WAY TRAFFIC CONTROL
    -- Dec 27 2020 10:18AM [52] A94-005 RDWY OPEN


Search Google News for this incident. Confidence = 1.


These legislators represent the district where this incident occurred.



Search Google Maps for this location


Comments powered by Disqus