Cyclelicious



Bike Involved: "34�24'40.33"n / 116�31'05.03"w", CHP "Morongo Basin" area.





Location: 34�24'40.33n / 116�31'05.03w, Morongo Basin - May 25 2024 6:55PM

: 1179-Trfc Collision-1141 Enrt
    -- May 25 2024 6:56PM [1] 1 QUAD VS 1 DIRT BIKE
    -- May 25 2024 6:56PM [4] [Appended, 18:57:43] [1] DIRT BIKE TC
    -- May 25 2024 6:56PM [5] [Appended, 18:57:43] [2] TRANS TO COMM CNTR
    -- May 25 2024 7:27PM [13] B106-031 ADV FIRE [Shared]
    -- May 25 2024 7:28PM [14] 1039 CC --HAMMER TOWN [Shared]
    -- May 25 2024 7:32PM [15] B106-031 FIRE 97
Confidence = 0.

Search Google Maps for this location


Comments powered by Disqus