Location: I580 E / 35th Ave Ofr, Oakland - Jul 6 2024 3:20AM
: 1144-Fatality
  -- Jul 6 2024 3:21AM [1] MC DOWN IN #2 LN
  -- Jul 6 2024 3:22AM [4] LL OAK FIRE
  -- Jul 6 2024 3:22AM [5] 1039 OAK FIRE
  -- Jul 6 2024 3:23AM [9] RIDER DOWN #1 -- [Shared]
  -- Jul 6 2024 3:25AM [13] 96-55 BREAK AT FVALE [Shared]
  -- Jul 6 2024 3:29AM [21] ,S11 BREAK AT PARK [Shared]
  -- Jul 6 2024 3:30AM [22] C96-055 ALL LNS TEMP STOPPED 1141 97 [Shared]
  -- Jul 6 2024 3:30AM [26] 96-S11 START SIG ALERT [Shared]
  -- Jul 6 2024 3:31AM [27] 1039 DOTCC LINE 23 [Shared]
  -- Jul 6 2024 3:36AM [28] ^***ISSUE SIG ALERT*** I-580 E/B W/O 35TH. ALL LANES BLOCKED DUE TO COLLISION. UNK ETO, EXPECT DELAYS. [Shared]
  -- Jul 6 2024 3:43AM [34] 96-S11 INQ WITH TMC IF THERE IS VIDEO OF THE TC [Shared]
  -- Jul 6 2024 3:46AM [36] C96-177 BREAK STARTED AT HARRISON [Shared]
  -- Jul 6 2024 3:56AM [38] C96-177 VIA LL ALL LNS BLKD EB JWO FVALE [Shared]
  -- Jul 6 2024 4:04AM [39] 96-S11 CONF UNIT WILL BLK ALL LNS AND HAVE VEH EXIT AT FVALE
  -- Jul 6 2024 4:05AM [42] 96-176 BREAK FRM HARRISON
  -- Jul 6 2024 4:17AM [44] 96-S6 EVIDENCE TOW FOR MC
  -- Jul 6 2024 4:19AM [45] [Rotation Request Comment] ==== 1039 OLIVERS 800 696 9609 ====
  -- Jul 6 2024 4:20AM [47] 1039 CORONER / CPYS S6'S CONTACT INFO
  -- Jul 6 2024 6:33AM [66] LN 65 TASKED TO SVS
  -- Jul 6 2024 6:34AM [68] 96-S11 CLR SIG ALERT / ALL LNS OPEN
  -- Jul 6 2024 6:35AM [72] 1039 DOTCCC [Shared]
  -- Jul 6 2024 6:35AM [73] C96-177 CPYS LN 70 [Shared]
  -- Jul 6 2024 6:43AM [76] TASKED TO SVS - PLS LOCATE VEH BY VIN W/INFO LN 65 and 75 [Shared]
Comments powered by