Location: Sr17 N / Sugarloaf Rd, Santa Cruz - Oct 5 2024 4:33PM
: 1125-Traffic Hazard
  -- Oct 5 2024 4:33PM [1] NB SR17 1 MI JSO SUGARLOAF RD
  -- Oct 5 2024 4:33PM [2] WHI SUV IN #2 LN
  -- Oct 5 2024 4:34PM [4] PARTIALLY 1125 - NARROW RHS
  -- Oct 5 2024 4:45PM [9] [Appended, 16:47:41] [2] SOLO VEH
  -- Oct 5 2024 4:46PM [14] [Appended, 16:47:41] [7] VEGH PART OVER FOG LINE
  -- Oct 5 2024 5:17PM [18] PER 3A CALL# 15061051 // EXTREME TOW // ETA 1730 HRS [Shared]
  -- Oct 5 2024 5:48PM [20] A26-017 1185 1097
  -- Oct 5 2024 5:52PM [21] A26-017 NEG 1097 - REQ ETA
  -- Oct 5 2024 6:12PM [23] A26-017 1185 1097
  -- Oct 5 2024 6:12PM [24] A26-017 1022 1185 IF STARTED NEW
Comments powered by