This page sponsored by Cyclelicious Bicycle Blog



Pedestrian : "Sr99 N / Mack Rd E Onr", CHP "South Sac" area.





Location: Sr99 N / Mack Rd E Onr, South Sac - Jan 25 2024 7:58PM

: 20002-Hit and Run No Injuries
    -- Jan 25 2024 8:00PM [1] 4-6 VEH TC
    -- Jan 25 2024 8:00PM [2] MULT PEDS WALKING AROUND IN TRFC / 2 VEHS IN CD / 4 ON RHS
    -- Jan 25 2024 8:02PM [4] B112-150 1097 NB 99 JSO MACK
    -- Jan 25 2024 8:03PM [5] B112-150 1185
    -- Jan 25 2024 8:04PM [7] [Rotation Request Comment] 1039 CAPITOL CITY TOWING 916-383-3711
    -- Jan 25 2024 8:08PM [9] B112-193 1097 BLKNG 1/2
    -- Jan 25 2024 8:11PM [11] B112-192 2 VEH 20002
    -- Jan 25 2024 8:12PM [12] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 20002-Hit and Run No Injuries by CHP
    -- Jan 25 2024 8:39PM [14] 112-CZP5 IN DENNYS PLOT ON FLORIN / WHI HOND CIV - 1185 - 8TZJ388
    -- Jan 25 2024 8:41PM [17] [Rotation Request Comment] 1039 MOES TOWING 916-821-3819
    -- Jan 25 2024 8:45PM [19] B112-192 RDWY OPEN / ENRT FLORIN X 55TH
    -- Jan 25 2024 8:51PM [22] 1039 MOES TO 1022 [Shared]
    -- Jan 25 2024 8:55PM [25] 1039 3A TO 1022 [Shared]


Search Google News for this incident. Confidence = 1.



Search Google Maps for this location


Comments powered by Disqus