Cyclelicious



Bike Involved / Bike Lane: "Sr227 / Los Ranchos Rd", CHP "San Luis Obispo" area.





Location: Sr227 / Los Ranchos Rd, San Luis Obispo - Jun 17 2025 8:33PM

: 1182-Trfc Collision-No Inj
    -- Jun 17 2025 8:34PM [2] 1125
    -- Jun 17 2025 8:34PM [8] [Appended, 20:35:55] [1] VEH ROLLOVER
    -- Jun 17 2025 8:34PM [9] [Appended, 20:35:55] [2] DEBRIS 1125
    -- Jun 17 2025 8:35PM [3] 1039 SLOSO
    -- Jun 17 2025 8:35PM [10] [Appended, 20:35:55] [3] VEH ROLLED MULTIPLE TIMES
    -- Jun 17 2025 8:35PM [5] VEH OT [Shared]
    -- Jun 17 2025 8:35PM [6] 1039 28-S2 IN DISPATCH [Shared]
    -- Jun 17 2025 8:35PM [11] [Appended, 20:35:55] [4] ONE SUBJ GOT OO VEH
    -- Jun 17 2025 8:36PM [15] B28-303 1185 [Shared]
    -- Jun 17 2025 8:38PM [16] [Rotation Request Comment] 1039 COLLEGE TOWING 805-544-3560 [Shared]
    -- Jun 17 2025 9:08PM [24] 28-S2 INFO FOR DOT LARGE AMOUNT OF GLASS ON RHS AND IN THE BIKE LANE // WILL NEED A SWEEPER [Shared]
    -- Jun 17 2025 9:34PM [27] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1182-Trfc Collision-No Inj by CHP [Shared]
Confidence = -1.

Search Google Maps for this location


Comments powered by Disqus