Cyclelicious





Location: I80 E, Oakland FSP - May 9 2014 4:56PM

: 1179-Trfc Collision-1141 Enrt
    -- May 9 2014 5:31PM [49] A96-008 ALL ON RHS [Shared]
    -- May 9 2014 5:06PM [48] [Rotation Request Comment] 1039 A AND D 877-589-1111 [Shared]
    -- May 9 2014 5:06PM [47] 1185 FOR MC FULLY DRESSED SPORT BIKE [Shared]
    -- May 9 2014 5:04PM [45] 2 VEH 1181 [Shared]
    -- May 9 2014 4:56PM [1] B696-058 is 10-97
    -- May 9 2014 4:56PM [39] [Appended, 16:57:38] [38] CORR RESP VEH 10-97 [Shared]
    -- May 9 2014 4:56PM [38] [Appended, 16:57:38] [37] XFR RP TO RCH FIRE [Shared]
    -- May 9 2014 4:54PM [31] [Appended, 16:57:38] [30] [30] 1039 COCO FIRE [Shared]
    -- May 9 2014 4:53PM [24] [Appended, 16:57:38] [23] [23] LL COCO FIRE [Shared]
    -- May 9 2014 4:52PM [18] [Appended, 16:57:37] [17] [17] LINE TO FIRE BUZY [Shared]
    -- May 9 2014 4:52PM [10] [Appended, 16:57:37] [9] [9] 1039 RICH FIRE [Shared]
    -- May 9 2014 4:51PM [15] [Appended, 16:57:37] [14] [14] [4] RP STOPPED TO ASSIST WHI HOND BLOCKING #1[Shared]
    -- May 9 2014 4:51PM [13] [Appended, 16:57:37] [12] [12] [2] SOLO VEH TC[Shared]
    -- May 9 2014 4:51PM [12] [Appended, 16:57:37] [11] [11] [1] MC DOWN HOV LN[Shared]
    -- May 9 2014 4:51PM [7] [Appended, 16:57:37] [6] [6] [2] 1039 RCHMD FD[Shared]
    -- May 9 2014 4:50PM [6] [Appended, 16:57:37] [5] [5] [1] MC VS UNKN - RIDER IN ROADWAY[Shared]


Search Google Maps for this location

See index of all recorded bike incidents.

Follow @chpbike on Twitter to see incidents as they are reported.

Please leave a comment and link below if you know of a news article, blog post, or forum posting about this incident.

Comments powered by Disqus